Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bessie Coleman Elementary School | KG - 05 | 345 | 19.1 | 97330 |
Central Elementary School | 03 - 05 | 120 | 19.5 | 97321 |
Franklin School | KG - 08 | 301 | 19.4 | 97330 |
Garfield Elementary School | KG - 05 | 378 | 14.7 | 97330 |
Jefferson Elementary School | KG - 05 | 329 | 14.2 | 97352 |
Kathryn Jones Harrison Elementary School | KG - 05 | 273 | 14.2 | 97330 |
Lafayette Elementary School | KG - 05 | 263 | 19.3 | 97322 |
Letitia Carson Elementary School | KG - 05 | 390 | 17.7 | 97330 |
Liberty Elementary School | KG - 05 | 317 | 20.4 | 97321 |
Meadow Ridge Elementary | KG - 03 | 544 | 20.5 | 97322 |
Mt View Elementary School | KG - 05 | 232 | 15.3 | 97330 |
North Albany Elementary School | KG - 05 | 269 | 21.6 | 97321 |
Oak Elementary School | KG - 05 | 272 | 19.2 | 97322 |
Oak Grove Elementary School | KG - 05 | 329 | 19.8 | 97321 |
Periwinkle Elementary School | KG - 05 | 379 | 18.9 | 97322 |
South Shore Elementary School | KG - 05 | 334 | 19.6 | 97322 |
Sunrise Elementary School | KG - 05 | 359 | 18.4 | 97322 |
Takena Elementary School | KG - 02 | 140 | 17.5 | 97321 |
Tangent Elementary School | KG - 05 | 113 | 14.5 | 97389 |
Waverly Elementary School | KG - 05 | 255 | 18.7 | 97321 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calapooia Middle School | 06 - 08 | 645 | 21.2 | 97322 |
Cheldelin Middle School | 06 - 08 | 570 | 19 | 97330 |
Jefferson Middle School | 06 - 08 | 191 | 15.7 | 97352 |
Linus Pauling Middle School | 06 - 08 | 768 | 17.2 | 97330 |
Memorial Middle School | 06 - 08 | 523 | 23 | 97321 |
North Albany Middle School | 06 - 08 | 518 | 23.9 | 97321 |
Timber Ridge School | 03 - 08 | 674 | 23.2 | 97322 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Corvallis High School | 09 - 12 | 1,284 | 22.1 | 97330 |
Crescent Valley High School | 09 - 12 | 931 | 22.7 | 97330 |
Jefferson High School | 09 - 12 | 240 | 14.5 | 97352 |
Riverside High School | 10 - 12 | 7 | 0 | 97322 |
South Albany High School | 09 - 12 | 1,481 | 26 | 97322 |
Three Lakes High School | 06 - 12 | 31 | 6.2 | 97322 |
West Albany High School | 09 - 12 | 1,250 | 24.8 | 97321 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Albany Options School | 09 - 12 | 155 | 15.7 | 97322 |
City | County | |
---|---|---|
Population | 58,067 | 133,260 |
Population Density | 3,313 | 58 |
Median Age | 38.7 | 40.8 |
People per Household | 2.5 | 2.6 |
Median Household Income | 63,413 | 58,782 |
Average Income per Capita | 31,199 | 28,619 |
Albany is located in Oregon. Albany, Oregon has a population of 58,067. Albany is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 26%.
The median household income in Albany, Oregon is $63,413. The median household income for the surrounding county is $58,782 compared to the national median of $66,222. The median age of people living in Albany is 38.7 years.
The average high temperature in July is 81.2 degrees, with an average low temperature in January of 33.6 degrees. The annual precipitation is 43.66.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.